Tree: bmds
City/Town : Latitude: 52.0704978, Longitude: 4.3006999Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BIALYSTOCK, Gideon Claus | 17 May 1935 | The Hague, South Holland, Netherlands | I16399 | bmds |
2 | BIALYSTOCK, Rafael Izchak Eysik | 14 Apr 1936 | The Hague, South Holland, Netherlands | I16400 | bmds |
3 | EISNER, David | 4 Sep 1919 | The Hague, South Holland, Netherlands | I20311 | bmds |
4 | PAJGIN, Liny Leah | 14 Jul 1924 | The Hague, South Holland, Netherlands | I19401 | bmds |
5 | PAJGIN, Nellie Freida | 21 Jun 1926 | The Hague, South Holland, Netherlands | I19403 | bmds |
6 | RAVENSTIJN, Johanna Martina | 7 Jan 1908 | The Hague, South Holland, Netherlands | I20330 | bmds |
7 | SCHAAP, Chaim Eliezer | 8 May 1948 | The Hague, South Holland, Netherlands | I19417 | bmds |
8 | SCHAAP, Eljakiem Chaim | 23 Dec 1946 | The Hague, South Holland, Netherlands | I19416 | bmds |
9 | SCHAAP, Menachem Meir | 31 Oct 1949 | The Hague, South Holland, Netherlands | I19418 | bmds |
10 | VISKOPER, Hartog | 9 Dec 1902 | The Hague, South Holland, Netherlands | I20329 | bmds |
11 | VISKOPER, Roza | 8 Nov 1935 | The Hague, South Holland, Netherlands | I20322 | bmds |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | KAHAN, Malka Nonsonowka | 7 Jul 1955 | The Hague, South Holland, Netherlands | I19388 | bmds |
2 | MANDELLAUB, Johanna | 19 Jun 1995 | The Hague, South Holland, Netherlands | I16397 | bmds |
3 | PAJGIN, Arie Leon | 7 Dec 1941 | The Hague, South Holland, Netherlands | I19398 | bmds |
4 | RAVENSTIJN, Johanna Martina | 3 May 1999 | The Hague, South Holland, Netherlands | I20330 | bmds |
5 | VISKOPER, Hartog | 15 Jul 1995 | The Hague, South Holland, Netherlands | I20329 | bmds |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Naturalization | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BIALYSTOCK, Jankiel | 25 May 1950 | The Hague, South Holland, Netherlands | I16398 | bmds |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BIALYSTOCK, Mortka Mendel | 1 Dec 1932 | The Hague, South Holland, Netherlands | I19387 | bmds |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Immigration | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BIALYSTOCK, Jankiel | 1923 | The Hague, South Holland, Netherlands | I16398 | bmds |
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | BIALYSTOCK / MANDELLAUB | 30 May 1934 | The Hague, South Holland, Netherlands | F6689 | bmds |
2 | VISKOPER / RAVENSTIJN | 12 Jul 1933 | The Hague, South Holland, Netherlands | F8037 | bmds |