Tree: bmds
City/Town : Latitude: 43.653226, Longitude: -79.3831843Matches 1 to 17 of 17
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CHUTE, Donna Lee | 18 May 1944 | Toronto, Ontario | I15766 | bmds |
2 | CHUTE, Frances Diane | Toronto, Ontario | I15781 | bmds | |
3 | CHUTE, John Burton | 1947 | Toronto, Ontario | I15743 | bmds |
4 | CHUTE, John Isley | Est 1914 | Toronto, Ontario | I15695 | bmds |
5 | CHUTE, Margaret Patricia | Toronto, Ontario | I15782 | bmds | |
6 | CHUTE, Robert Elmer | 10 Mar 1922 | Toronto, Ontario | I15764 | bmds |
7 | CHUTE, Robert Vernon | Toronto, Ontario | I15767 | bmds | |
8 | CHUTE, Thomas Burton | 12 Jul 1912 | Toronto, Ontario | I15694 | bmds |
9 | CHUTE, William Franklyn | 31 Mar 1950 | Toronto, Ontario | I15768 | bmds |
10 | CLELAND, James Edwin | 1 Oct 1931 | Toronto, Ontario | I21766 | bmds |
11 | CROSSEN, Margaret Marie | 29 Sep 1930 | Toronto, Ontario | I16578 | bmds |
12 | McGIBBON, Sharon Elaine | 14 Oct 1948 | Toronto, Ontario | I15988 | bmds |
13 | MORRIS, André | Abt 1963 | Toronto, Ontario | I19960 | bmds |
14 | MORRIS, Linda | 19 Jun 1941 | Toronto, Ontario | I19961 | bmds |
15 | MURR, Norman Charles | Abt 1938 | Toronto, Ontario | I10580 | bmds |
16 | TRUDEAU, Naomi Barbara Marie | 14 Apr 1922 | Toronto, Ontario | I19953 | bmds |
17 | TRUDEAU, Vivienne Vérité | 9 May 1924 | Toronto, Ontario | I19948 | bmds |
Matches 1 to 36 of 36
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BARKER, Ralph Whitehead | Jul 1990 | Toronto, Ontario | I21566 | bmds |
2 | BARNES, Kenneth Seymour | 26 Dec 1944 | Toronto, Ontario | I14105 | bmds |
3 | BILL, Rev. Ingram Ebenezer Jr. | 3 Sep 1907 | Toronto, Ontario | I15418 | bmds |
4 | BILL, Isabella W. | 1963 | Toronto, Ontario | I17939 | bmds |
5 | BURRILL, Elizabeth Ann | 6 Mar 2005 | Toronto, Ontario | I19945 | bmds |
6 | CHURCH, Major David Seymour | 10 Jun 2004 | Toronto, Ontario | I14114 | bmds |
7 | CHURCH, Joseph Frederic | 20 Jul 2018 | Toronto, Ontario | I14121 | bmds |
8 | CHUTE, Flora Lavinia | 1955 | Toronto, Ontario | I15688 | bmds |
9 | CHUTE, Hollis Bowman | Oct 1958 | Toronto, Ontario | I15691 | bmds |
10 | DICKIE, Jessie Margaret | 28 Nov 2005 | Toronto, Ontario | I9402 | bmds |
11 | DODSON, Victoria | Toronto, Ontario | I15693 | bmds | |
12 | DUFF, Frederick Allan | 2 Jan 1960 | Toronto, Ontario | I10392 | bmds |
13 | DUFF, Dr. Norman | 5 Sep 2015 | Toronto, Ontario | I20668 | bmds |
14 | FULTON, Albert William | 17 Jul 2008 | Toronto, Ontario | I13898 | bmds |
15 | HAWKINS, Vivien | 24 Feb 2008 | Toronto, Ontario | I21764 | bmds |
16 | HODGSON, Joanne Locke | 3 Feb 2022 | Toronto, Ontario | I14150 | bmds |
17 | HOFFMAN, Adeline Amanda | 27 Jun 2011 | Toronto, Ontario | I19027 | bmds |
18 | HOWELL, Thomas Leslie | 5 Apr 1954 | Toronto, Ontario | I13859 | bmds |
19 | JENKINS, Marion | 8 Dec 2016 | Toronto, Ontario | I19652 | bmds |
20 | JERWYN, Dorothea Gabrielle | 28 May 1960 | Toronto, Ontario | I21332 | bmds |
21 | LACEY, Karl Wendell | 17 Sep 2007 | Toronto, Ontario | I8011 | bmds |
22 | MARKS, Marion Evelyn | 17 Oct 1994 | Toronto, Ontario | I21313 | bmds |
23 | McALLISTER, Marion Edna | 6 Nov 2000 | Toronto, Ontario | I13389 | bmds |
24 | McGIBBON, Sharon Elaine | 29 Oct 1985 | Toronto, Ontario | I15988 | bmds |
25 | MORRIS, André | Abt 1995 | Toronto, Ontario | I19960 | bmds |
26 | MORRIS, Claude Joseph | 29 Feb 2000 | Toronto, Ontario | I19959 | bmds |
27 | NICHOLS, Irvine Leroy | 31 May 1980 | Toronto, Ontario | I9401 | bmds |
28 | NICHOLS, Robert Mansfield | 16 Jan 1986 | Toronto, Ontario | I9400 | bmds |
29 | PIKE, Eleanor | 9 May 1936 | Toronto, Ontario | I17938 | bmds |
30 | ROBERTSON, Charles Sturdee | 11 Jan 1971 | Toronto, Ontario | I14026 | bmds |
31 | ROEBUCK, Edna Harriett | Nov 1984 | Toronto, Ontario | I16731 | bmds |
32 | TRUDEAU, Alphonse Romeo | 19 Jan 1961 | Toronto, Ontario | I19952 | bmds |
33 | TRUDEAU, Naomi Barbara Marie | 12 Apr 2004 | Toronto, Ontario | I19953 | bmds |
34 | TRUDEAU, Vivienne Vérité | 14 Jun 2010 | Toronto, Ontario | I19948 | bmds |
35 | TUPPER, Lois Arethea | 5 Jul 2010 | Toronto, Ontario | I21590 | bmds |
36 | WHIDDEN, Howard Primrose | 1952 | Toronto, Ontario | I21169 | bmds |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BILL, Isabella W. | 1911 | Toronto, Ontario | I17939 | bmds |
2 | PIKE, Eleanor | 1911 | Toronto, Ontario | I17938 | bmds |
3 | SEARS, Eleanor Mary | 1911 | Toronto, Ontario | I17942 | bmds |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Naturalization | Person ID | Tree | ||
---|---|---|---|---|---|
1 | SEARS, Eleanor Mary | 1930 | Toronto, Ontario | I17942 | bmds |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BLACK, Marion Gertrude | 1951 | Toronto, Ontario | I10390 | bmds |
2 | HEATLEY, Robert | 2008 | Toronto, Ontario | I16124 | bmds |
3 | JARDINE, Connie | 2007 | Toronto, Ontario | I8125 | bmds |
4 | KEIRSTEAD, Peter | 2012 | Toronto, Ontario | I8022 | bmds |
5 | LACEY, Karl Wendell | 2005 | Toronto, Ontario | I8011 | bmds |
6 | LLOYD, Willis | 2003 | Toronto, Ontario | I10850 | bmds |
7 | MARCH, Hugh | 2012 | Toronto, Ontario | I14118 | bmds |
8 | PHALEN, Elizabeth | 2008 | Toronto, Ontario | I8068 | bmds |
9 | RAYWORTH, Glendon | 2021 | Toronto, Ontario | I24948 | bmds |
10 | WELLS, Robert Bruce | 2002 | Toronto, Ontario | I14080 | bmds |
Matches 1 to 7 of 7
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | CHUTE / ASHBY | 18 May 1943 | Toronto, Ontario | F6437 | bmds |
2 | CHUTE / HAMMERSLEY | 8 Jun 1946 | Toronto, Ontario | F6435 | bmds |
3 | CHUTE / HUTCHINSON | 15 Dec 1942 | Toronto, Ontario | F6434 | bmds |
4 | CHUTE / OGDEN | 9 Sep 1911 | Toronto, Ontario | F6433 | bmds |
5 | CROSSEN / SKINNER | 16 Apr 1928 | Toronto, Ontario | F6134 | bmds |
6 | PURCHASE / CHUTE | 25 Aug 1945 | Toronto, Ontario | F6436 | bmds |
7 | WITTER / MORSE | 4 Jan 1915 | Toronto, Ontario | F3783 | bmds |