Tree: bmds
State/Province : Latitude: 37.4315734, Longitude: -78.6568942Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Frances | Virginia | I16451 | bmds | |
2 | BREEDING, Elizabeth | 1767 | Virginia | I16475 | bmds |
3 | FERGUSON, James William | Virginia | I16450 | bmds | |
4 | GREGORY, Mary | Virginia | I13917 | bmds | |
5 | HARPINE, Major David Henry | 8 Feb 1919 | Virginia | I12956 | bmds |
6 | MARTIN, John | Virginia | I13916 | bmds | |
7 | ROBERTSON, Benjamin | 2 Dec 1805 | Virginia | I6444 | bmds |
8 | ROBERTSON, George Lewis | 8 Mar 1817 | Virginia | I433 | bmds |
9 | ROBERTSON, Henry Harvey | 4 Oct 1768 | Virginia | I966 | bmds |
10 | ROBERTSON, Permelia Emily | 1 Mar 1803 | Virginia | I969 | bmds |
11 | SMITH, William | Virginia | I12005 | bmds | |
12 | TAYLOR, Kenneth Joseph Jr. | 24 Jan 1959 | Virginia | I21354 | bmds |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BROWN, William Lundy | 7 Apr 2016 | Virginia | I24844 | bmds |
2 | CHANEY, Samuel Jr. | 4 Apr 1865 | Virginia | I17360 | bmds |
3 | FLANAGAN, Col. Francis Michael | 14 Jul 1956 | Virginia | I13489 | bmds |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | KERNIGHAN, Darlene | 2011 | Virginia | I17461 | bmds |
2 | MILBURY, Marcee | 2005 | Virginia | I10501 | bmds |