Tree: bmds
City/Town : Latitude: 37.4111556, Longitude: -93.5496448Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DAVIS, Clara Elizabeth | 15 Jun 1870 | Walnut Grove, Greene, Missouri | I4319 | bmds |
2 | DAVIS, John Nelson | 1 May 1848 | Walnut Grove, Greene, Missouri | I4318 | bmds |
3 | DAVIS, Lillie Mae | 13 May 1886 | Walnut Grove, Greene, Missouri | I4327 | bmds |
4 | DAVIS, Luster Raymond | 16 Aug 1873 | Walnut Grove, Greene, Missouri | I4321 | bmds |
5 | DAVIS, Murrow Isaac | 11 Aug 1878 | Walnut Grove, Greene, Missouri | I4323 | bmds |
6 | DAVIS, Sybil Ethel | 6 May 1886 | Walnut Grove, Greene, Missouri | I4326 | bmds |
7 | DAVIS, Virga May | 4 Sep 1875 | Walnut Grove, Greene, Missouri | I4322 | bmds |
8 | DAVIS, Virgil William | 10 Nov 1871 | Walnut Grove, Greene, Missouri | I4320 | bmds |
9 | DAVIS, Willie Ray | 13 May 1886 | Walnut Grove, Greene, Missouri | I4328 | bmds |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DAVIS, Virgil William | 4 Sep 1873 | Walnut Grove, Greene, Missouri | I4320 | bmds |