Tree: bmds
City/Town : Latitude: 38.9071923, Longitude: -77.0368707Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 14 Jan 1923 | Washington, District of Columbia | I16988 | bmds | |
| 2 | 9 Apr 1917 | Washington, District of Columbia | I15050 | bmds | |
| 3 | 16 Oct 1910 | Washington, District of Columbia | I8391 | bmds | |
| 4 | 12 Oct 1986 | Washington, District of Columbia | I22649 | bmds | |
| 5 | 3 Aug 1940 | Washington, District of Columbia | I7398 | bmds | |
| 6 | 17 Feb 1928 | Washington, District of Columbia | I15500 | bmds | |
| 7 | 6 Feb 1968 | Washington, District of Columbia | I22 | bmds | |
| 8 | 14 Apr 1941 | Washington, District of Columbia | I15 | bmds | |
| 9 | 10 Oct 1958 | Washington, District of Columbia | I18998 | bmds | |
| 10 | 26 Sep 1888 | Washington, District of Columbia | I21679 | bmds | |
| 11 | 18 Mar 1919 | Washington, District of Columbia | I21213 | bmds | |
| 12 | 12 Apr 1948 | Washington, District of Columbia | I9 | bmds | |
| 13 | 10 May 1946 | Washington, District of Columbia | I8766 | bmds | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 18 Oct 1936 | Washington, District of Columbia | I11224 | bmds | |
| 2 | Jan 1966 | Washington, District of Columbia | I11749 | bmds | |
| 3 | Aft 1930 | Washington, District of Columbia | I11225 | bmds | |
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1940 | Washington, District of Columbia | I12072 | bmds | |
| 2 | 1940 | Washington, District of Columbia | I14676 | bmds | |
| 3 | 1900 | Washington, District of Columbia | I11224 | bmds | |
| 4 | 1910 | Washington, District of Columbia | I11224 | bmds | |
| 5 | 1920 | Washington, District of Columbia | I11224 | bmds | |
| 6 | 1930 | Washington, District of Columbia | I11224 | bmds | |
| 7 | 1900 | Washington, District of Columbia | I11226 | bmds | |
| 8 | 1910 | Washington, District of Columbia | I11226 | bmds | |
| 9 | 1920 | Washington, District of Columbia | I11226 | bmds | |
| 10 | 1900 | Washington, District of Columbia | I9610 | bmds | |
| 11 | 1940 | Washington, District of Columbia | I8630 | bmds | |
| 12 | 1940 | Washington, District of Columbia | I34 | bmds | |
| 13 | 1940 | Washington, District of Columbia | I6 | bmds | |
| 14 | 1900 | Washington, District of Columbia | I11225 | bmds | |
| 15 | 1910 | Washington, District of Columbia | I11225 | bmds | |
| 16 | 1920 | Washington, District of Columbia | I11225 | bmds | |
| 17 | 1930 | Washington, District of Columbia | I11225 | bmds | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1932 | Washington, District of Columbia | I5441 | bmds | |
| 2 | 1936 | Washington, District of Columbia | I5441 | bmds | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1965 | Washington, District of Columbia | I21404 | bmds | |
| 2 | 1980 | Washington, District of Columbia | I9069 | bmds | |
| 3 | 2012 | Washington, District of Columbia | I10501 | bmds | |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | MANDELLAUB / SKINNER | 21 Nov 1945 | Washington, District of Columbia | F35 | bmds |
| 2 | SHAW / REDDEN | 19 Jun 1948 | Washington, District of Columbia | F8306 | bmds |