Tree: bmds
City/Town : Latitude: 42.296797, Longitude: -71.2923877Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 5 Dec 1937 | Wellesley, Norfolk, Massachusetts | I18992 | bmds | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 13 May 1986 | Wellesley, Norfolk, Massachusetts | I6817 | bmds | |
| 2 | 1961 | Wellesley, Norfolk, Massachusetts | I9702 | bmds | |
| 3 | 3 Feb 1907 | Wellesley, Norfolk, Massachusetts | I19297 | bmds | |
| 4 | 16 Oct 1982 | Wellesley, Norfolk, Massachusetts | I6814 | bmds | |
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1940 | Wellesley, Norfolk, Massachusetts | I18990 | bmds | |
| 2 | 1940 | Wellesley, Norfolk, Massachusetts | I15276 | bmds | |
| 3 | 1940 | Wellesley, Norfolk, Massachusetts | I18991 | bmds | |
| 4 | 1920 | Wellesley, Norfolk, Massachusetts | I9558 | bmds | |
| 5 | 1930 | Wellesley, Norfolk, Massachusetts | I9558 | bmds | |
| 6 | 1940 | Wellesley, Norfolk, Massachusetts | I9558 | bmds | |
| 7 | 1930 | Wellesley, Norfolk, Massachusetts | I9702 | bmds | |
| 8 | 1940 | Wellesley, Norfolk, Massachusetts | I9702 | bmds | |
| 9 | 1930 | Wellesley, Norfolk, Massachusetts | I14169 | bmds | |
| 10 | 1930 | Wellesley, Norfolk, Massachusetts | I8855 | bmds | |
| 11 | 1930 | Wellesley, Norfolk, Massachusetts | I14170 | bmds | |
| 12 | 1930 | Wellesley, Norfolk, Massachusetts | I19301 | bmds | |
| 13 | 1930 | Wellesley, Norfolk, Massachusetts | I19302 | bmds | |
| 14 | 1940 | Wellesley, Norfolk, Massachusetts | I18989 | bmds | |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | FELTON / PHELPS | 29 Dec 1964 | Wellesley, Norfolk, Massachusetts | F7609 | bmds |
| 2 | MEEHAN / MACOMBER | 1923 | Wellesley, Norfolk, Massachusetts | F3884 | bmds |