Tree: bmds
City/Town : Latitude: 41.7620842, Longitude: -72.7420151Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | JUNKINS, Richard Earle | 21 Mar 1980 | West Hartford, Hartford, Connecticut | I5476 | bmds |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BARNES, Vivien Dawson | 1930 | West Hartford, Hartford, Connecticut | I14106 | bmds |
2 | CHURCH, Barbara Louise | 1930 | West Hartford, Hartford, Connecticut | I14111 | bmds |
3 | CHURCH, Major David Seymour | 1930 | West Hartford, Hartford, Connecticut | I14114 | bmds |
4 | CHURCH, Elbert Edgar | 1930 | West Hartford, Hartford, Connecticut | I14110 | bmds |
5 | CHURCH, Hugh Wallace | 1930 | West Hartford, Hartford, Connecticut | I14115 | bmds |
6 | CHURCH, John Elbert | 1930 | West Hartford, Hartford, Connecticut | I14113 | bmds |
7 | CHURCH, Joseph Frederic | 1930 | West Hartford, Hartford, Connecticut | I14121 | bmds |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | KENEFICK / AMATO | 10 Oct 1981 | West Hartford, Hartford, Connecticut | F8476 | bmds |