Tree: bmds
City/Town : Latitude: 45.863196, Longitude: -66.059517Matches 1 to 16 of 16
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DUROST, Arthur Judson | 5 Dec 1887 | Whites Cove, Queens, New Brunswick | I8823 | bmds |
2 | FERRIS, Dora May | 21 Jan 1880 | Whites Cove, Queens, New Brunswick | I13421 | bmds |
3 | FERRIS, Eloise Anita | 17 Dec 1892 | Whites Cove, Queens, New Brunswick | I9286 | bmds |
4 | HANSELPACKER, Charles Wellington | 23 Oct 1880 | Whites Cove, Queens, New Brunswick | I8811 | bmds |
5 | HANSELPACKER, Dora Mabel | 17 Jan 1885 | Whites Cove, Queens, New Brunswick | I8812 | bmds |
6 | HANSELPACKER, Maud Alberta | 6 Jun 1879 | Whites Cove, Queens, New Brunswick | I8810 | bmds |
7 | McKINLEY, Douglas James | Abt 1939 | Whites Cove, Queens, New Brunswick | I8166 | bmds |
8 | McKINLEY, Gordon Alexander | 22 Dec 1906 | Whites Cove, Queens, New Brunswick | I8821 | bmds |
9 | McKINLEY, Lloyd Gordon | Abt 1936 | Whites Cove, Queens, New Brunswick | I7921 | bmds |
10 | McKINLEY, Nellie Isabel | 1 Feb 1902 | Whites Cove, Queens, New Brunswick | I8822 | bmds |
11 | ORCHARD, Oswald Owen | 5 Mar 1880 | Whites Cove, Queens, New Brunswick | I9370 | bmds |
12 | PALMER, Harry Westley | 23 Aug 1896 | Whites Cove, Queens, New Brunswick | I8818 | bmds |
13 | PALMER, Jennie Helen | 17 Nov 1898 | Whites Cove, Queens, New Brunswick | I8819 | bmds |
14 | PALMER, Mary Cora | 13 Sep 1887 | Whites Cove, Queens, New Brunswick | I8814 | bmds |
15 | PALMER, Pearl Esther | 24 May 1889 | Whites Cove, Queens, New Brunswick | I8815 | bmds |
16 | PALMER, Walter Scott | 29 Oct 1891 | Whites Cove, Queens, New Brunswick | I8816 | bmds |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | McKINLEY, Alexander | 10 Aug 1916 | Whites Cove, Queens, New Brunswick | I8820 | bmds |
2 | McKINLEY, William | 11 Apr 1916 | Whites Cove, Queens, New Brunswick | I8137 | bmds |
3 | PALMER, George Oliver | 1908 | Whites Cove, Queens, New Brunswick | I8813 | bmds |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DUROST, Arthur Judson | 1965 | Whites Cove, Queens, New Brunswick | I8823 | bmds |
2 | McKINLEY, William W. | Whites Cove, Queens, New Brunswick | I7512 | bmds |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | COUGLE, Dawn | 2015 | Whites Cove, Queens, New Brunswick | I18464 | bmds |