Tree: bmds
Location : Latitude: 42.2790251, Longitude: -89.1734494Matches 1 to 10 of 10
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DAYHOFF, Lee Ernest | Willwood Burial Park, Rockford, Winnebago, Illinois | I20753 | bmds | |
2 | DAYHOFF, Michael | Willwood Burial Park, Rockford, Winnebago, Illinois | I20807 | bmds | |
3 | DAYHOFF, Susan Marie | Willwood Burial Park, Rockford, Winnebago, Illinois | I20806 | bmds | |
4 | DAYHOFF, Warren Allen | Willwood Burial Park, Rockford, Winnebago, Illinois | I20752 | bmds | |
5 | FAGERSTROM, Shirley May | Willwood Burial Park, Rockford, Winnebago, Illinois | I20754 | bmds | |
6 | PALMER, Elsie Emeline | Willwood Burial Park, Rockford, Winnebago, Illinois | I206 | bmds | |
7 | ROW, James Wesley | Willwood Burial Park, Rockford, Winnebago, Illinois | I191 | bmds | |
8 | ROYER, Anna Elizabeth | Willwood Burial Park, Rockford, Winnebago, Illinois | I4818 | bmds | |
9 | STUKENBERG, Lucille Mable | Willwood Burial Park, Rockford, Winnebago, Illinois | I809 | bmds | |
10 | VAUGHAN, Walter Merle | Willwood Burial Park, Rockford, Winnebago, Illinois | I8801 | bmds |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DAYHOFF, Warren Allen | 1960 | Willwood Burial Park, Rockford, Winnebago, Illinois | I20752 | bmds |