Tree: bmds
City/Town : Latitude: 49.895136, Longitude: -97.1383744Tree: tst
City/Town : Latitude: 49.895136, Longitude: -97.1383744Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1987 | Winnipeg, Manitoba | I12741 | bmds | |
| 2 | 1 Jun 1979 | Winnipeg, Manitoba | I817 | bmds | |
| 3 | 23 Sep 1943 | Winnipeg, Manitoba | I18808 | bmds | |
| 4 | 5 Nov 1929 | Winnipeg, Manitoba | I18806 | bmds | |
| 5 | 20 Apr 1933 | Winnipeg, Manitoba | I18807 | bmds | |
| 6 | 17 Oct 1921 | Winnipeg, Manitoba | I15775 | bmds | |
| 7 | 5 Jul 1954 | Winnipeg, Manitoba | I816 | bmds | |
| 8 | 1913 | Winnipeg, Manitoba | I18676 | bmds | |
| 9 | 27 Feb 1913 | Winnipeg, Manitoba | I18656 | bmds | |
| 10 | 1917 | Winnipeg, Manitoba | I18666 | bmds | |
| 11 | 16 May 1936 | Winnipeg, Manitoba | I18668 | bmds | |
| 12 | 10 Mar 1930 | Winnipeg, Manitoba | I18667 | bmds | |
| 13 | 22 May 1915 | Winnipeg, Manitoba | I18657 | bmds | |
| 14 | 30 Jul 1929 | Winnipeg, Manitoba | I21149 | bmds | |
Matches 1 to 28 of 28
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 6 Nov 2007 | Winnipeg, Manitoba | I19725 | bmds | |
| 2 | 2 Jul 1972 | Winnipeg, Manitoba | I18722 | bmds | |
| 3 | 28 Sep 2000 | Winnipeg, Manitoba | I7427 | bmds | |
| 4 | 4 Jan 1997 | Winnipeg, Manitoba | I20954 | bmds | |
| 5 | 27 May 2012 | Winnipeg, Manitoba | I18650 | bmds | |
| 6 | 3 Dec 2020 | Winnipeg, Manitoba | I18670 | bmds | |
| 7 | 4 Nov 2014 | Winnipeg, Manitoba | I18665 | bmds | |
| 8 | 21 Apr 1974 | Winnipeg, Manitoba | I18645 | bmds | |
| 9 | 29 Aug 2010 | Winnipeg, Manitoba | I18668 | bmds | |
| 10 | 22 Mar 1980 | Winnipeg, Manitoba | I18646 | bmds | |
| 11 | 25 Jan 2019 | Winnipeg, Manitoba | I18667 | bmds | |
| 12 | 30 Mar 2021 | Winnipeg, Manitoba | I18657 | bmds | |
| 13 | 29 Jan 2011 | Winnipeg, Manitoba | I18669 | bmds | |
| 14 | 6 Sep 2004 | Winnipeg, Manitoba | I18809 | bmds | |
| 15 | 3 Nov 1999 | Winnipeg, Manitoba | I7899 | bmds | |
| 16 | 13 Nov 2003 | Winnipeg, Manitoba | I7635 | bmds | |
| 17 | 13 Nov 2003 | Winnipeg, Manitoba | I7576 | bmds | |
| 18 | 1981 | Winnipeg, Manitoba | I17953 | bmds | |
| 19 | 22 Mar 2000 | Winnipeg, Manitoba | I18800 | bmds | |
| 20 | 4 Jan 2001 | Winnipeg, Manitoba | I18658 | bmds | |
| 21 | 2 Dec 1986 | Winnipeg, Manitoba | I18825 | bmds | |
| 22 | 9 Oct 1977 | Winnipeg, Manitoba | I18826 | bmds | |
| 23 | 2 Mar 1993 | Winnipeg, Manitoba | I18827 | bmds | |
| 24 | 21 Jun 2009 | Winnipeg, Manitoba | I21231 | bmds | |
| 25 | Jan 1938 | Winnipeg, Manitoba | I8889 | bmds | |
| 26 | 5 Jul 2020 | Winnipeg, Manitoba | I9809 | bmds | |
| 27 | 15 Jul 1969 | Winnipeg, Manitoba | I18655 | bmds | |
| 28 | 29 Mar 2005 | Winnipeg, Manitoba | I21149 | bmds | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 2007 | Winnipeg, Manitoba | I7467 | bmds | |
| 2 | 2012 | Winnipeg, Manitoba | I7453 | bmds | |
| 3 | 2012 | Winnipeg, Manitoba | I8158 | bmds | |
| 4 | 1999 | Winnipeg, Manitoba | I7895 | bmds | |
| 5 | 1999 | Winnipeg, Manitoba | I7731 | bmds | |
| 6 | 1968 | Winnipeg, Manitoba | I18670 | bmds | |
| 7 | 1968 | Winnipeg, Manitoba | I21149 | bmds | |
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | GRIGGS / ASHBY | 1952 | Winnipeg, Manitoba | F7495 | bmds |
| 2 | MARCHANT / HEPBURN | 3 Sep 1937 | Winnipeg, Manitoba | F7468 | bmds |
| 3 | MARCHANT / TUPPER McCALL | 5 May 1908 | Winnipeg, Manitoba | F7465 | bmds |
| 4 | RING / HYSLOP | 1966 | Winnipeg, Manitoba | F7540 | bmds |
| 5 | RING / OSATO | 20 May 1972 | Winnipeg, Manitoba | F8307 | bmds |