Tree: bmds
City/Town : Latitude: 41.857276, Longitude: -93.9222218Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 4 Mar 1919 | Woodward, Dallas, Iowa | I6740 | bmds | |
| 2 | 20 Aug 1929 | Woodward, Dallas, Iowa | I798 | bmds | |
| 3 | 13 Mar 1928 | Woodward, Dallas, Iowa | I797 | bmds | |
| 4 | 13 Mar 1913 | Woodward, Dallas, Iowa | I8973 | bmds | |
| 5 | 15 Oct 1925 | Woodward, Dallas, Iowa | I795 | bmds | |
| 6 | 23 May 1924 | Woodward, Dallas, Iowa | I796 | bmds | |
| 7 | 18 Nov 1921 | Woodward, Dallas, Iowa | I8331 | bmds | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 30 Sep 1944 | Woodward, Dallas, Iowa | I9013 | bmds | |
| 2 | 11 Jan 1907 | Woodward, Dallas, Iowa | I9115 | bmds | |
| 3 | 24 Nov 1966 | Woodward, Dallas, Iowa | I450 | bmds | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Woodward, Dallas, Iowa | I8330 | bmds | ||
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1915 | Woodward, Dallas, Iowa | I793 | bmds | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 11 Apr 1955 | Woodward, Dallas, Iowa | I794 | bmds | |