Tree: bmds
City/Town : Latitude: 42.2625932, Longitude: -71.8022934Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | HAVERSTOCK, Abba Maria | 8 Oct 1855 | Worcester, Worcester, Massachusetts | I18786 | bmds |
2 | HAVERSTOCK, Anna Maria | 27 Jun 1847 | Worcester, Worcester, Massachusetts | I18776 | bmds |
3 | HAVERSTOCK, Frances E. | 23 Jun 1851 | Worcester, Worcester, Massachusetts | I18770 | bmds |
4 | HAVERSTOCK, William Everett | 17 Dec 1848 | Worcester, Worcester, Massachusetts | I18769 | bmds |
5 | HENCHEY, Linda O. | 22 Mar 1949 | Worcester, Worcester, Massachusetts | I19519 | bmds |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DRAKE, Morris Abraham | 26 Apr 1911 | Worcester, Worcester, Massachusetts | I10706 | bmds |
2 | HAVERSTOCK, Anna Maria | 1 Feb 1848 | Worcester, Worcester, Massachusetts | I18776 | bmds |
3 | HAVERSTOCK, James | 17 Jan 1864 | Worcester, Worcester, Massachusetts | I18767 | bmds |
4 | HAVERSTOCK, James Alexander | 28 Dec 1855 | Worcester, Worcester, Massachusetts | I18610 | bmds |
5 | HAVERSTOCK, Mary E. | 18 Sep 1856 | Worcester, Worcester, Massachusetts | I18765 | bmds |
6 | HERBERT, Merrill H. | 6 May 1973 | Worcester, Worcester, Massachusetts | I19522 | bmds |
7 | HILPERT, Maria | 23 Jul 1854 | Worcester, Worcester, Massachusetts | I18773 | bmds |
8 | ROBINSON, Amy | 24 Jan 1848 | Worcester, Worcester, Massachusetts | I18772 | bmds |
9 | TUXBURY, Bertha Sarah | 20 Dec 1983 | Worcester, Worcester, Massachusetts | I17529 | bmds |
10 | WILKINSON, John Warren | 7 Aug 2002 | Worcester, Worcester, Massachusetts | I17913 | bmds |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | HAVERSTOCK, Charles H. | 1855 | Worcester, Worcester, Massachusetts | I18766 | bmds |
2 | HAVERSTOCK, Frances E. | 1855 | Worcester, Worcester, Massachusetts | I18770 | bmds |
3 | HAVERSTOCK, James | 1855 | Worcester, Worcester, Massachusetts | I18767 | bmds |
4 | HAVERSTOCK, James Alexander | 1855 | Worcester, Worcester, Massachusetts | I18610 | bmds |
5 | HAVERSTOCK, John Henry | 1855 | Worcester, Worcester, Massachusetts | I18768 | bmds |
6 | HAVERSTOCK, Mary E. | 1855 | Worcester, Worcester, Massachusetts | I18765 | bmds |
7 | HAVERSTOCK, William Everett | 1855 | Worcester, Worcester, Massachusetts | I18769 | bmds |
8 | MARCHANT, Lavinia | 1855 | Worcester, Worcester, Massachusetts | I6900 | bmds |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | HAVERSTOCK, James Alexander | 1855 | Worcester, Worcester, Massachusetts | I18610 | bmds |