Tree: bmds
City/Town : Latitude: 41.0997803, Longitude: -80.6495194Matches 1 to 30 of 30
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CALDWELL, Janice Marilyn | 2 Aug 1933 | Youngstown, Mahoning, Ohio | I12492 | bmds |
2 | CALDWELL, Richard Bruce | 22 May 1944 | Youngstown, Mahoning, Ohio | I13158 | bmds |
3 | CRAMER, Albert Joseph | 9 Mar 1895 | Youngstown, Mahoning, Ohio | I12521 | bmds |
4 | CRAMER, James Patrick | 24 Jul 1968 | Youngstown, Mahoning, Ohio | I12508 | bmds |
5 | CRAMER, Leonard H. | 17 Dec 1931 | Youngstown, Mahoning, Ohio | I12524 | bmds |
6 | CRAMER, Nancy Annette | 26 May 1965 | Youngstown, Mahoning, Ohio | I12510 | bmds |
7 | CRAMER, Richard Michael | 26 Jul 1934 | Youngstown, Mahoning, Ohio | I12506 | bmds |
8 | CRAMER, Shaun Michael | 28 Jun 1978 | Youngstown, Mahoning, Ohio | I12512 | bmds |
9 | CRAMER, Susan | 14 Apr 1959 | Youngstown, Mahoning, Ohio | I12509 | bmds |
10 | KEYLOR, Dustin John | 28 Feb 1986 | Youngstown, Mahoning, Ohio | I10106 | bmds |
11 | KOVACH, John Ronald Sr. | 22 Apr 1940 | Youngstown, Mahoning, Ohio | I13161 | bmds |
12 | KOVACH, John Ronald Jr. | 16 May 1968 | Youngstown, Mahoning, Ohio | I13162 | bmds |
13 | MANNING, Thomas E. | 3 Mar 1964 | Youngstown, Mahoning, Ohio | I12504 | bmds |
14 | MUDRYK, Anthony | 4 Jan 2004 | Youngstown, Mahoning, Ohio | I12505 | bmds |
15 | RENDANO, Brittny D. | 1 Jul 1986 | Youngstown, Mahoning, Ohio | I12533 | bmds |
16 | RENDANO, Chaz Anthony | 17 Dec 1982 | Youngstown, Mahoning, Ohio | I12531 | bmds |
17 | RENDANO, Janine R. | 16 Dec 1980 | Youngstown, Mahoning, Ohio | I12537 | bmds |
18 | RENDANO, Laura Beth | 20 Jul 1959 | Youngstown, Mahoning, Ohio | I12516 | bmds |
19 | RENDANO, Lisa J. | 16 Aug 1965 | Youngstown, Mahoning, Ohio | I12496 | bmds |
20 | RENDANO, Ralph J. Sr. | 11 May 1924 | Youngstown, Mahoning, Ohio | I12502 | bmds |
21 | RENDANO, Tori A. | 3 Mar 1978 | Youngstown, Mahoning, Ohio | I12538 | bmds |
22 | RENDANO, Victor Joseph | 12 Aug 1945 | Youngstown, Mahoning, Ohio | I12535 | bmds |
23 | ROCHFORD, Elizabeth | 15 Dec 1861 | Youngstown, Mahoning, Ohio | I12526 | bmds |
24 | SEBASTIAN, Melanie Marie | 28 Apr 1984 | Youngstown, Mahoning, Ohio | I12517 | bmds |
25 | STEFFY, Richard Edgar | 14 Jun 1928 | Youngstown, Mahoning, Ohio | I10095 | bmds |
26 | STEFFY, Virginia Louise | 20 Jan 1930 | Youngstown, Mahoning, Ohio | I10097 | bmds |
27 | WINING, Aaron Joseph | 17 Apr 1983 | Youngstown, Mahoning, Ohio | I10114 | bmds |
28 | WINING, Dwight James | 15 Nov 1988 | Youngstown, Mahoning, Ohio | I10115 | bmds |
29 | WINING, James Michael | 23 Feb 1982 | Youngstown, Mahoning, Ohio | I10112 | bmds |
30 | WINING, Robert Nelson | 8 Jul 1983 | Youngstown, Mahoning, Ohio | I10113 | bmds |
Matches 1 to 16 of 16
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CALDWELL, Ralph Berwin | 31 Dec 1952 | Youngstown, Mahoning, Ohio | I12490 | bmds |
2 | CRAMER, Albert Joseph | 30 Aug 1985 | Youngstown, Mahoning, Ohio | I12521 | bmds |
3 | CRAMER, Conrad | 12 Aug 1929 | Youngstown, Mahoning, Ohio | I12527 | bmds |
4 | GRAHAM, Helen Caroline | 7 Nov 1971 | Youngstown, Mahoning, Ohio | I10091 | bmds |
5 | KOVACH, John Ronald Sr. | 24 Mar 2010 | Youngstown, Mahoning, Ohio | I13161 | bmds |
6 | MODARELLI, Joseph | 18 Jun 1940 | Youngstown, Mahoning, Ohio | I12500 | bmds |
7 | O’HARA, Patrick | 6 Oct 1939 | Youngstown, Mahoning, Ohio | I12525 | bmds |
8 | RENDANO, Ralph J. Sr. | 8 Jun 2015 | Youngstown, Mahoning, Ohio | I12502 | bmds |
9 | RENDANO, Victor Carl | 14 Sep 1975 | Youngstown, Mahoning, Ohio | I12498 | bmds |
10 | ROCHFORD, Elizabeth | 16 Jul 1935 | Youngstown, Mahoning, Ohio | I12526 | bmds |
11 | SCHRANK, Katherine | 26 Jul 1931 | Youngstown, Mahoning, Ohio | I12528 | bmds |
12 | SKINNER, Robie Bernice | 30 May 1942 | Youngstown, Mahoning, Ohio | I10087 | bmds |
13 | STEELE, Sophia Abigail | Oct 1903 | Youngstown, Mahoning, Ohio | I11333 | bmds |
14 | STEFFY, Edgar Chatham | 18 Jan 1967 | Youngstown, Mahoning, Ohio | I10094 | bmds |
15 | STEFFY, Janet Edith | 24 Jun 1938 | Youngstown, Mahoning, Ohio | I12605 | bmds |
16 | WINING, Wiliam Henry | 6 Jan 2008 | Youngstown, Mahoning, Ohio | I10104 | bmds |
Matches 1 to 43 of 43
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Alice W. | 1950 | Youngstown, Mahoning, Ohio | I11460 | bmds |
2 | Louise | 1940 | Youngstown, Mahoning, Ohio | I12501 | bmds |
3 | CALDWELL, Janice Marilyn | 1940 | Youngstown, Mahoning, Ohio | I12492 | bmds |
4 | CALDWELL, Ralph Berwin | 1930 | Youngstown, Mahoning, Ohio | I12490 | bmds |
5 | CALDWELL, Ralph Berwin | 1940 | Youngstown, Mahoning, Ohio | I12490 | bmds |
6 | CALDWELL, Ruth Berwyn | 1940 | Youngstown, Mahoning, Ohio | I12493 | bmds |
7 | CALDWELL, Shirley Joan | 1930 | Youngstown, Mahoning, Ohio | I12491 | bmds |
8 | CALDWELL, Shirley Joan | 1940 | Youngstown, Mahoning, Ohio | I12491 | bmds |
9 | CRAMER, Albert Joseph | 1940 | Youngstown, Mahoning, Ohio | I12521 | bmds |
10 | CRAMER, Leonard H. | 1940 | Youngstown, Mahoning, Ohio | I12524 | bmds |
11 | CRAMER, Richard Michael | 1940 | Youngstown, Mahoning, Ohio | I12506 | bmds |
12 | GRAHAM, Harold Christopher | 1940 | Youngstown, Mahoning, Ohio | I10089 | bmds |
13 | GRAHAM, Harold Christopher | 1950 | Youngstown, Mahoning, Ohio | I10089 | bmds |
14 | GRAHAM, Helen Caroline | 1930 | Youngstown, Mahoning, Ohio | I10091 | bmds |
15 | GRAHAM, Helen Caroline | 1940 | Youngstown, Mahoning, Ohio | I10091 | bmds |
16 | GRAHAM, John Dennis | 1940 | Youngstown, Mahoning, Ohio | I11781 | bmds |
17 | GRAHAM, Nancy Colette | 1940 | Youngstown, Mahoning, Ohio | I11782 | bmds |
18 | GRAHAM, Richard Nelson | 1930 | Youngstown, Mahoning, Ohio | I10088 | bmds |
19 | GRAHAM, Richard Nelson | 1940 | Youngstown, Mahoning, Ohio | I10088 | bmds |
20 | GRAHAM, Richard Nelson | 1950 | Youngstown, Mahoning, Ohio | I10088 | bmds |
21 | GRAHAM, Robie Bernice | 1930 | Youngstown, Mahoning, Ohio | I10093 | bmds |
22 | GRAHAM, Robie Bernice | 1940 | Youngstown, Mahoning, Ohio | I10093 | bmds |
23 | GRAHAM, Ruth Mabel | 1930 | Youngstown, Mahoning, Ohio | I10092 | bmds |
24 | JACKS, Margaret Mary | 1940 | Youngstown, Mahoning, Ohio | I11780 | bmds |
25 | MODARELLI, Isabel | 1940 | Youngstown, Mahoning, Ohio | I12499 | bmds |
26 | MODARELLI, Joseph | 1940 | Youngstown, Mahoning, Ohio | I12500 | bmds |
27 | O’HARA, Lillian Elizabeth | 1940 | Youngstown, Mahoning, Ohio | I12522 | bmds |
28 | PORTER, Sarah Alice | 1920 | Youngstown, Mahoning, Ohio | I7886 | bmds |
29 | PORTER, Sarah Alice | 1930 | Youngstown, Mahoning, Ohio | I7886 | bmds |
30 | PORTER, Sarah Alice | 1940 | Youngstown, Mahoning, Ohio | I7886 | bmds |
31 | RENDANO, Joseph Ralph | 1940 | Youngstown, Mahoning, Ohio | I12494 | bmds |
32 | RENDANO, Ralph J. Sr. | 1940 | Youngstown, Mahoning, Ohio | I12502 | bmds |
33 | RENDANO, Victor Carl | 1940 | Youngstown, Mahoning, Ohio | I12498 | bmds |
34 | RICHARDSON, Coty | 1950 | Youngstown, Mahoning, Ohio | I24852 | bmds |
35 | SKINNER, Robie Bernice | 1930 | Youngstown, Mahoning, Ohio | I10087 | bmds |
36 | SKINNER, Robie Bernice | 1940 | Youngstown, Mahoning, Ohio | I10087 | bmds |
37 | STEFFY, Edgar Chatham | 1920 | Youngstown, Mahoning, Ohio | I10094 | bmds |
38 | STEFFY, Edgar Chatham | 1930 | Youngstown, Mahoning, Ohio | I10094 | bmds |
39 | STEFFY, Franklin M. | 1920 | Youngstown, Mahoning, Ohio | I7885 | bmds |
40 | STEFFY, Franklin M. | 1930 | Youngstown, Mahoning, Ohio | I7885 | bmds |
41 | STEFFY, Franklin M. | 1940 | Youngstown, Mahoning, Ohio | I7885 | bmds |
42 | STEFFY, Richard Edgar | 1930 | Youngstown, Mahoning, Ohio | I10095 | bmds |
43 | STEFFY, Virginia Louise | 1930 | Youngstown, Mahoning, Ohio | I10097 | bmds |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CALDWELL, Janice Marilyn | 2013 | Youngstown, Mahoning, Ohio | I12492 | bmds |
2 | CALDWELL, Nancy Annette | 2013 | Youngstown, Mahoning, Ohio | I13160 | bmds |
3 | CALDWELL, Ruth Berwyn | From 2006 to 2013 | Youngstown, Mahoning, Ohio | I12493 | bmds |
4 | CRAMER, Susan | 2006 | Youngstown, Mahoning, Ohio | I12509 | bmds |
5 | DUFFY, Thomas Scott | 2013 | Youngstown, Mahoning, Ohio | I12523 | bmds |
6 | RENDANO, Robert Allan | 2013 | Youngstown, Mahoning, Ohio | I12495 | bmds |