Tree: bmds
City/Town : Latitude: 42.2411499, Longitude: -83.6129939Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | OLDHAM, Lora A. | 24 Apr 1953 | Ypsilanti, Washtenaw, Michigan | I13226 | bmds |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | HOLLAND, Agnes J. | 1940 | Ypsilanti, Washtenaw, Michigan | I13225 | bmds |
2 | JOHNSON, Carl Augustine | 1940 | Ypsilanti, Washtenaw, Michigan | I13227 | bmds |
3 | JOHNSON, Ingrid | 1940 | Ypsilanti, Washtenaw, Michigan | I18044 | bmds |
4 | JOHNSON, Jean | 1940 | Ypsilanti, Washtenaw, Michigan | I18043 | bmds |
5 | OLDHAM, Lora A. | 1940 | Ypsilanti, Washtenaw, Michigan | I13226 | bmds |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | TERWILLIGER / BARNES | 20 Sep 1934 | Ypsilanti, Washtenaw, Michigan | F5827 | bmds |