1. | Roland H. SHARPLES was born on 22 Mar 1877 in Farnworth, Lancashire, United Kingdom; died on 11 Mar 1951 in Sydney, Cape Breton, Nova Scotia. Roland married Anne Abigail SHAW on 22 Sep 1909 in Stewiacke, Colchester, Nova Scotia. Anne (daughter of Archibald McClay SHAW and Lydia Marie DOANE) was born on 6 Oct 1882 in Barrington, Shelburne, Nova Scotia; and died. [Group Sheet] [Family Chart]
|
2. | Berna Edith SHARPLES (1.Roland1) was born in 1912 in Sydney, Cape Breton, Nova Scotia; died on 20 Feb 1993 in Coxheath, Cape Breton, Nova Scotia. Berna married John Ingram BALL on 19 Sep 1934 in Sydney, Cape Breton, Nova Scotia. John was born in Mar 1906 in Coxheath, Cape Breton, Nova Scotia; died in 1983 in Coxheath, Cape Breton, Nova Scotia. [Group Sheet] [Family Chart]
|
3. | Ruth Anna SHARPLES (1.Roland1) was born about 1914 in Nova Scotia; died on 29 Nov 2005 in Halifax, Nova Scotia. Family/Spouse: Donald Pringle JOHNSON. Donald was born about 1913 in Sydney, Cape Breton, Nova Scotia; died on 13 Dec 1980 in Coxheath, Cape Breton, Nova Scotia. [Group Sheet] [Family Chart]
|
4. | Brita Belle SHARPLES (1.Roland1) was born on 21 Feb 1916 in Sydney, Cape Breton, Nova Scotia; died on 26 Mar 1959 in Sydney, Cape Breton, Nova Scotia. Brita married Clarence Joseph MACCHESNEY on 8 Mar 1946. Clarence was born on 12 Feb 1922 in Sydney, Cape Breton, Nova Scotia; died on 25 Feb 1986 in Toronto, York, Ontario. [Group Sheet] [Family Chart] |
5. | Ross C. SHARPLES (1.Roland1) was born about 1918 in Sydney, Cape Breton, Nova Scotia; died before 1998. Family/Spouse: Lillian Ruth JOHNSON. Lillian was born about 1918 in Nova Scotia; died on 30 Dec 1998 in Sydney, Cape Breton, Nova Scotia. [Group Sheet] [Family Chart]
|
6. | Bernard Ingram BALL (2.Berna2, 1.Roland1) was born on 1 Dec 1934 in Cape Breton, Nova Scotia; died on 9 Dec 2018 in Hampton, Kings, New Brunswick; was buried in Titus Hill Cemetery, Titusville, Kings, New Brunswick. Family/Spouse: Elizabeth POIRIER. Elizabeth died before 2018. [Group Sheet] [Family Chart]
|
7. | Ernest BALL (2.Berna2, 1.Roland1) Other Events and Attributes:
Family/Spouse: Annette. [Group Sheet] [Family Chart] |
8. | William BALL (2.Berna2, 1.Roland1) Other Events and Attributes:
Family/Spouse: Paulette. [Group Sheet] [Family Chart] |
9. | George BALL (2.Berna2, 1.Roland1) Other Events and Attributes:
Family/Spouse: Carolle. [Group Sheet] [Family Chart] |
10. | Roland BALL (2.Berna2, 1.Roland1) Other Events and Attributes:
Family/Spouse: Nellie. [Group Sheet] [Family Chart] |
11. | Linda BALL (2.Berna2, 1.Roland1) Other Events and Attributes:
Family/Spouse: Charles PALMER. [Group Sheet] [Family Chart] |
12. | Brita BALL (2.Berna2, 1.Roland1) Other Events and Attributes:
Family/Spouse: Mr. MACNEILL. [Group Sheet] [Family Chart] |
13. | Edith BALL (2.Berna2, 1.Roland1) Other Events and Attributes:
Family/Spouse: Mr. MACNEILL. [Group Sheet] [Family Chart] |
14. | Elizabeth BALL (2.Berna2, 1.Roland1) Other Events and Attributes:
Family/Spouse: Mr. SWAN. [Group Sheet] [Family Chart] |
15. | Ross JOHNSON (3.Ruth2, 1.Roland1) |
16. | Gary JOHNSON (3.Ruth2, 1.Roland1) |
17. | Heather SHARPLES (5.Ross2, 1.Roland1) |
18. | Gale SHARPLES (5.Ross2, 1.Roland1) |
19. | Russette Alice BALL (6.Bernard3, 2.Berna2, 1.Roland1) was born in 1959; died in 2000; was buried in Titus Hill Cemetery, Titusville, Kings, New Brunswick. |
20. | Jacqueline BALL (6.Bernard3, 2.Berna2, 1.Roland1) Other Events and Attributes:
Family/Spouse: Gary KILPATRICK. [Group Sheet] [Family Chart] |
21. | Clarence BALL (6.Bernard3, 2.Berna2, 1.Roland1) Other Events and Attributes:
Family/Spouse: Giselle. [Group Sheet] [Family Chart] |