1. | Elizabeth LEE Family/Spouse: Melbourne CROCKER. [Group Sheet] [Family Chart]
|
2. | Clifford Eldridge CROCKER (1.Elizabeth1) was born on 25 Sep 1891 in Weston, Kings, Nova Scotia; died on 12 Nov 1942 in Berwick, Kings, Nova Scotia; was buried in Berwick Cemetery, Berwick, Kings, Nova Scotia. Clifford married Helen Rebecca CHUTE on 14 Mar 1923 in Kings, Nova Scotia. Helen (daughter of Edward Manning CHUTE and Emma Jeanette MACINNIS) was born on 3 May 1901 in Berwick, Kings, Nova Scotia; died in 1984 in Weston, Kings, Nova Scotia; was buried in Berwick Cemetery, Berwick, Kings, Nova Scotia. [Group Sheet] [Family Chart]
|
3. | Gerald Edward Thomas CROCKER (2.Clifford2, 1.Elizabeth1) was born on 31 Jan 1924; died on 16 Jun 1988. Family/Spouse: Adeline Amanda HOFFMAN. Adeline was born on 21 Sep 1924 in Pembroke, Ontario; died on 27 Jun 2011 in Toronto, Ontario. [Group Sheet] [Family Chart]
|
4. | Gilbert Clifford CROCKER (2.Clifford2, 1.Elizabeth1) Other Events and Attributes:
Family/Spouse: Helen. [Group Sheet] [Family Chart] |
5. | George Francis CROCKER (2.Clifford2, 1.Elizabeth1) died on 25 Dec 2000. Family/Spouse: Shirley Colleen MORRIS. Shirley was born in 1927; died on 22 Mar 2005 in Ontario. [Group Sheet] [Family Chart]
|
6. | Elizabeth Frances CROCKER (2.Clifford2, 1.Elizabeth1) was born about 1929 in Berwick, Kings, Nova Scotia; died on 19 Apr 2016 in Windsor, Hants, Nova Scotia; was buried in Maplewood Cemetery, Windsor, Hants, Nova Scotia. Elizabeth married Harvey HILTZ about 1949. Harvey was born on 27 Dec 1921 in Tremont, Kings, Nova Scotia; died on 16 May 1974 in Windsor, Hants, Nova Scotia; was buried in Maplewood Cemetery, Windsor, Hants, Nova Scotia. [Group Sheet] [Family Chart]
|
7. | Josephine CROCKER (3.Gerald3, 2.Clifford2, 1.Elizabeth1) Family/Spouse: Mr. KRITZ. [Group Sheet] [Family Chart]
|
8. | Caroline CROCKER (3.Gerald3, 2.Clifford2, 1.Elizabeth1) Family/Spouse: Mr. McMULLEN. [Group Sheet] [Family Chart] |
9. | Donna CROCKER (5.George3, 2.Clifford2, 1.Elizabeth1) Family/Spouse: Mr. VENTURO. [Group Sheet] [Family Chart]
|
10. | Mark CROCKER (5.George3, 2.Clifford2, 1.Elizabeth1) Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
11. | Karen HILTZ (6.Elizabeth3, 2.Clifford2, 1.Elizabeth1) Other Events and Attributes:
Family/Spouse: Dale MACDONALD. [Group Sheet] [Family Chart]
|
12. | Ron HILTZ (6.Elizabeth3, 2.Clifford2, 1.Elizabeth1) Other Events and Attributes:
Family/Spouse: Patricia. [Group Sheet] [Family Chart]
|
13. | Katherine HILTZ (6.Elizabeth3, 2.Clifford2, 1.Elizabeth1) Other Events and Attributes:
Family/Spouse: Harley SCHOFIELD. [Group Sheet] [Family Chart]
|
14. | Theressa KRITZ (7.Josephine4, 3.Gerald3, 2.Clifford2, 1.Elizabeth1) |
15. | Marissa VENTURO (9.Donna4, 5.George3, 2.Clifford2, 1.Elizabeth1) |
16. | Connor VENTURO (9.Donna4, 5.George3, 2.Clifford2, 1.Elizabeth1) |
17. | Valerie VENTURO (9.Donna4, 5.George3, 2.Clifford2, 1.Elizabeth1) |
18. | Miles CROCKER (10.Mark4, 5.George3, 2.Clifford2, 1.Elizabeth1) |
19. | Keith CROCKER (10.Mark4, 5.George3, 2.Clifford2, 1.Elizabeth1) |
20. | Alec CROCKER (10.Mark4, 5.George3, 2.Clifford2, 1.Elizabeth1) |
21. | Jennifer MACDONALD (11.Karen4, 6.Elizabeth3, 2.Clifford2, 1.Elizabeth1) |
22. | Jason MACDONALD (11.Karen4, 6.Elizabeth3, 2.Clifford2, 1.Elizabeth1) |
23. | Daniel HILTZ (12.Ron4, 6.Elizabeth3, 2.Clifford2, 1.Elizabeth1) Family/Spouse: Kelly. [Group Sheet] [Family Chart] |
24. | Keith HILTZ (12.Ron4, 6.Elizabeth3, 2.Clifford2, 1.Elizabeth1) Family/Spouse: Jen. [Group Sheet] [Family Chart] |
25. | Joshua SCHOFIELD (13.Katherine4, 6.Elizabeth3, 2.Clifford2, 1.Elizabeth1) Family/Spouse: Amy. [Group Sheet] [Family Chart] |
26. | Marci SCHOFIELD (13.Katherine4, 6.Elizabeth3, 2.Clifford2, 1.Elizabeth1) |
27. | Wray SCHOFIELD (13.Katherine4, 6.Elizabeth3, 2.Clifford2, 1.Elizabeth1) |