| 1. | Anne Abigail SHAW was born on 6 Oct 1882 in Barrington, Shelburne, Nova Scotia; and died. Anne married Roland H. SHARPLES on 22 Sep 1909 in Stewiacke, Colchester, Nova Scotia. Roland was born on 22 Mar 1877 in Farnworth, Lancashire, United Kingdom; died on 11 Mar 1951 in Sydney, Cape Breton, Nova Scotia. [Group Sheet] [Family Chart]
|
| 2. | Berna Edith SHARPLES Berna married John Ingram BALL on 19 Sep 1934 in Sydney, Cape Breton, Nova Scotia. John was born in Mar 1906 in Coxheath, Cape Breton, Nova Scotia; died in 1983 in Coxheath, Cape Breton, Nova Scotia. [Group Sheet] [Family Chart]
|
| 3. | Ruth Anna SHARPLES Family/Spouse: Donald Pringle JOHNSON. Donald was born about 1913 in Sydney, Cape Breton, Nova Scotia; died on 13 Dec 1980 in Coxheath, Cape Breton, Nova Scotia. [Group Sheet] [Family Chart]
|
| 4. | Brita Belle SHARPLES Brita married Clarence Joseph MACCHESNEY on 8 Mar 1946. Clarence was born on 12 Feb 1922 in Sydney, Cape Breton, Nova Scotia; died on 25 Feb 1986 in Toronto, York, Ontario. [Group Sheet] [Family Chart] |
| 5. | Ross C. SHARPLES Family/Spouse: Lillian Ruth JOHNSON. Lillian was born about 1918 in Nova Scotia; died on 30 Dec 1998 in Sydney, Cape Breton, Nova Scotia. [Group Sheet] [Family Chart]
|
| 6. | Bernard Ingram BALL Family/Spouse: Elizabeth POIRIER. Elizabeth died before 2018. [Group Sheet] [Family Chart]
|
| 7. | Ernest BALL Other Events and Attributes:
Family/Spouse: Annette. [Group Sheet] [Family Chart] |
| 8. | William BALL Other Events and Attributes:
Family/Spouse: Paulette. [Group Sheet] [Family Chart] |
| 9. | George BALL Other Events and Attributes:
Family/Spouse: Carolle. [Group Sheet] [Family Chart] |
| 10. | Roland BALL Other Events and Attributes:
Family/Spouse: Nellie. [Group Sheet] [Family Chart] |
| 11. | Linda BALL Other Events and Attributes:
Family/Spouse: Charles PALMER. [Group Sheet] [Family Chart] |
| 12. | Brita BALL Other Events and Attributes:
Family/Spouse: Mr. MACNEILL. [Group Sheet] [Family Chart] |
| 13. | Edith BALL Other Events and Attributes:
Family/Spouse: Mr. MACNEILL. [Group Sheet] [Family Chart] |
| 14. | Elizabeth BALL Other Events and Attributes:
Family/Spouse: Mr. SWAN. [Group Sheet] [Family Chart] |
| 15. | Ross JOHNSON |
| 16. | Gary JOHNSON |
| 17. | Heather SHARPLES |
| 18. | Gale SHARPLES |
| 19. | Russette Alice BALL |
| 20. | Jacqueline BALL Other Events and Attributes:
Family/Spouse: Gary KILPATRICK. [Group Sheet] [Family Chart] |
| 21. | Clarence BALL Other Events and Attributes:
Family/Spouse: Giselle. [Group Sheet] [Family Chart] |